Pawning

Purpose

Any purpose legally acceptable.

Interest Rate
Period 17 K (For 8g) – 22 K (For 8g) 24 K (For 8g)
3 Months 15% 15%
6 Months 15% 15%
1 Year 15% 15%
Loan Securities

Gold

Advance Amount
Period 1 Year 6 Months 3 Months
Caratage 24 K (For 8g) Rs.125,000/- Rs.125,000/- Rs.130,000/
22 K (For 8g) Rs.110,000/- Rs.115,000/- Rs.120,000/-
21 K (For 8g) Rs.100,000/- Rs.105,000/- Rs.110,000/-
20 K (For 8g) Rs.95,000/- Rs.100,000/- Rs.105,000/-
19 K (For 8g) Rs.90,000/- Rs.95,000/- Rs.100,000/-
18 K (For 8g) Rs.85,000/- Rs.90,000/- Rs.95,000/-
17 K (For 8g) Rs.80,000/- Rs.85,000/- Rs.90 ,000/-

Effect from 06.02.2024 | Last Updated :- 06.02.2024 – 9.00 am

Maximum Repayment Period

1 Years

Area of Operation

All island

Eligiblity

Be a citizen of Sri Lanka

* Conditions Apply

(RDB Bank holds the authority to change, add or revise any condition, term or statement in this facility)

For more information, please contact the Manager at your nearest RDB Branch or call centre: 011 203 5454

Chief Manager (Pawning & Recovery)
Credit Division.